原產地︰ Single Estate - Akessan Plantation
嚐味記錄︰ 糖漿、橙、提子乾、多士
成份︰ 有機可可、有機蔗糖
美國製造
NUTRITION INFORMATION | Serving Size: 28g (1 oz) Servings Per Pack: 2 | ||||
Per Serving | % USFDA DV | Per Serving |
% USFDA DV | ||
Energy | 120 kcal | Carbohydrates | 15 g | 5% | |
Protein | 3 g | - Sugars | 8 g | ||
Total fat | 9 g | 14% | Sodium | 0 mg | 0% |
- Saturated fat | 5 g | 25% | Cholesterol | 0 mg | 0% |
- Trans fat | 0 g | Fiber | 6 g | 24% | |
%DV based on 2,000 calorie diet |